Hello Guest
Please login or register
My MT4 Stats
  
Next refresh in: 300 seconds
brokers
Account: 487***
Name: fxibonline
Currency: USD
Date: 2010 September 14, 16:54

Closed Transactions

Opentime Type Size Pair Price S/L T/P Close time Price Comm Taxes Swap Pips Profit
2010.03.01 11:52 balance
Deposit
            29,737.00
2010.03.03 09:16 buy 10.00 usdcad 1.0341 1.0301 1.0351 2010.03.03 10:08 1.0351 0.00 0.00 0.00 10 96.61
2010.03.03 10:38 buy 10.00 gbpusd 1.4992 0.0000 1.5002 2010.03.03 10:52 1.5002 0.00 0.00 0.00 10 100.00
2010.03.03 12:36 buy 10.00 nzdusd 0.6921 0.6881 0.6931 2010.03.03 17:57 0.6931 0.00 0.00 0.00 10 100.00
2010.03.03 12:37 buy 10.00 audusd 0.9011 0.8971 0.9021 2010.03.03 13:29 0.9021 0.00 0.00 0.00 10 100.00
2010.03.03 12:37 buy 10.00 eurusd 1.3635 1.3595 1.3645 2010.03.03 13:27 1.3645 0.00 0.00 0.00 10 100.00
2010.03.03 16:49 sell 10.00 usdchf 1.0717 0.0000 1.0707 2010.03.03 17:56 1.0707 0.00 0.00 0.00 10 93.40
2010.03.04 08:41 buy 10.00 usdcad 1.0330 1.0300 1.0340 2010.03.04 09:47 1.0340 0.00 0.00 0.00 10 96.71
2010.03.04 10:37 buy 10.00 audusd 0.8994 0.8954 0.9004 2010.03.04 11:09 0.9004 0.00 0.00 0.00 10 100.00
2010.03.04 10:38 buy 10.00 nzdusd 0.6898 0.6858 0.6908 2010.03.04 11:09 0.6908 0.00 0.00 0.00 10 100.00
2010.03.04 10:39 sell 10.00 eurusd 1.3655 1.3695 1.3645 2010.03.04 13:40 1.3695 0.00 0.00 0.00 -40 -400.00
2010.03.04 10:40 buy 10.00 gbpusd 1.5039 1.4999 1.5049 2010.03.04 10:45 1.5049 0.00 0.00 0.00 10 100.00
2010.03.04 12:22 sell 10.00 usdchf 1.0706 1.0746 1.0696 2010.03.04 13:37 1.0696 0.00 0.00 0.00 10 93.49
2010.03.04 13:57 buy 10.00 usdcad 1.0299 1.0259 1.0309 2010.03.04 15:35 1.0309 0.00 0.00 0.00 10 97.00
2010.03.04 13:58 sell 10.00 gbpusd 1.5061 1.5101 1.5051 2010.03.04 14:07 1.5101 0.00 0.00 0.00 -40 -400.00
2010.03.04 13:59 buy 10.00 usdchf 1.0702 1.0662 1.0712 2010.03.04 15:20 1.0712 0.00 0.00 0.00 10 93.35
2010.03.04 15:34 sell 10.00 gold 1138.40 0.00 1136.40 2010.03.04 16:11 1136.40 0.00 0.00 0.00 200 2,000.00
2010.03.04 16:20 buy 10.00 usdcad 1.0319 1.0279 1.0329 2010.03.04 17:08 1.0329 0.00 0.00 0.00 10 96.81
2010.03.08 09:37 buy 10.00 usdchf 1.0691 1.0651 1.0701 2010.03.08 10:07 1.0701 0.00 0.00 0.00 10 93.45
2010.03.08 11:28 sell 10.00 gbpusd 1.5184 1.5229 1.5174 2010.03.08 11:40 1.5174 0.00 0.00 0.00 10 100.00
2010.03.08 13:07 sell 5.00 eurusd 1.3655 1.3750 1.3575 2010.03.09 12:49 1.3575 0.00 0.00 -2.75 80 400.00
2010.03.08 14:42 buy 5.00 gbpusd 1.5156 1.5116 1.5166 2010.03.08 17:15 1.5116 0.00 0.00 0.00 -40 -200.00
2010.03.10 08:57 buy 10.00 usdchf 1.0768 1.0771 1.0800 2010.03.10 10:50 1.0771 0.00 0.00 0.00 3 27.85
2010.03.10 08:57 buy 10.00 usdcad 1.0288 1.0248 1.0320 2010.03.10 17:12 1.0248 0.00 0.00 0.00 -40 -390.32
2010.03.10 10:32 buy 10.00 gbpusd 1.4927 1.4938 0.0000 2010.03.10 11:30 1.4938 0.00 0.00 0.00 11 110.00
2010.03.10 12:20 buy 10.00 eurusd 1.3591 1.3602 0.0000 2010.03.10 15:09 1.3602 0.00 0.00 0.00 11 110.00
2010.03.10 13:20 buy 10.00 eurchf 1.4623 1.4450 1.4643 2010.03.18 20:00 1.4450 0.00 0.00 9.41 -173 -1,629.61
2010.03.10 13:28 buy 10.00 gbpusd 1.4916 1.4927 0.0000 2010.03.10 14:16 1.4927 0.00 0.00 0.00 11 110.00
2010.03.10 16:57 sell 5.00 gold 1120.70 0.00 1118.70 2010.03.10 18:33 1118.70 0.00 0.00 0.00 200 1,000.00
2010.03.10 16:58 buy 10.00 usdchf 1.0743 1.0703 0.0000 2010.03.10 17:56 1.0703 0.00 0.00 0.00 -40 -373.73
2010.03.11 09:35 sell 10.00 eurusd 1.3626 1.3686 1.3606 2010.03.11 14:50 1.3665 0.00 0.00 0.00 -39 -390.00
2010.03.11 09:36 buy 10.00 usdcad 1.0265 1.0220 1.0285 2010.03.11 15:44 1.0285 0.00 0.00 0.00 20 194.46
2010.03.11 12:30 buy 10.00 usdchf 1.0698 1.0705 1.0750 2010.03.11 17:04 1.0705 0.00 0.00 0.00 7 65.39
2010.03.11 16:19 sell 10.00 gbpusd 1.5007 1.5047 1.4925 2010.03.11 17:42 1.5047 0.00 0.00 0.00 -40 -400.00
2010.03.12 08:34 sell 10.00 eurusd 1.3704 1.3671 1.3600 2010.03.15 19:43 1.3671 0.00 0.00 -5.50 33 330.00
2010.03.12 11:53 sell 10.00 eurusd 1.3750 1.3732 1.3600 2010.03.15 14:19 1.3732 0.00 0.00 -5.50 18 180.00
2010.03.12 13:01 sell 10.00 eurusd 1.3775 1.3775 1.3700 2010.03.12 18:20 1.3775 0.00 0.00 0.00 0 0.00
2010.03.17 15:47 sell 10.00 gold 1126.00 1135.00 1122.00 2010.03.17 22:28 1122.00 0.00 0.00 0.00 400 4,000.00
2010.03.18 08:40 buy 1.00 usdcad 1.0124 1.0138 1.0200 2010.03.19 10:37 1.0155 0.00 0.00 0.00 31 30.53
2010.03.18 11:01 sell 10.00 gbpusd 1.5253 1.5217 1.5150 2010.03.19 10:26 1.5217 0.00 0.00 -2.00 36 360.00
2010.03.18 08:40 buy 9.00 usdcad 1.0124 1.0138 1.0200 2010.03.19 14:00 1.0138 0.00 0.00 0.00 14 124.28
2010.03.19 16:22 buy 10.00 usdchf 1.0609 1.0500 1.0750 2010.03.24 09:37 1.0622 0.00 0.00 0.00 13 122.39
2010.03.22 04:12 buy 10.00 usdcad 1.0162 1.0050 0.0000 2010.03.24 09:37 1.0170 0.00 0.00 0.00 8 78.66
2010.03.23 11:43 sell 10.00 eurusd 1.3519 1.3619 1.3503 2010.03.23 13:58 1.3503 0.00 0.00 0.00 16 160.00
2010.03.23 12:10 sell limit 5.00 usdjpy 90.75 91.50 90.00 2010.03.24 11:23 90.67      cancelled
2010.03.24 11:19 buy 5.00 gbpusd 1.4997 1.4930 1.5100 2010.03.24 13:31 1.4930 0.00 0.00 0.00 -67 -335.00
2010.03.25 10:09 sell 10.00 eurusd 1.3322 1.3345 1.3287 2010.03.25 12:05 1.3345 0.00 0.00 0.00 -23 -230.00
2010.03.25 12:22 buy 10.00 gbpusd 1.4957 1.4900 1.5100 2010.03.25 16:37 1.4900 0.00 0.00 0.00 -57 -570.00
2010.03.29 04:20 buy 5.00 gold 1106.70 0.00 1114.00 2010.03.29 15:22 1114.00 0.00 0.00 0.00 730 3,650.00
2010.03.29 04:38 buy 5.00 usdjpy 92.64 92.68 92.95 2010.03.30 16:36 92.95 0.00 0.00 0.92 31 166.76
2010.03.29 05:25 buy 5.00 gbpusd 1.4909 1.5027 1.5100 2010.03.30 09:49 1.5027 0.00 0.00 1.00 118 590.00
2010.03.29 06:58 buy 5.00 eurchf 1.4357 1.4200 0.0000 2010.04.01 10:38 1.4200 0.00 0.00 0.94 -157 -746.98
2010.03.29 07:51 sell 5.00 usdcad 1.0239 1.0191 1.0165 2010.03.30 16:06 1.0165 0.00 0.00 0.00 74 363.99
2010.03.29 08:38 buy 5.00 nzdusd 0.7081 0.7112 0.7175 2010.03.30 16:40 0.7112 0.00 0.00 3.00 31 155.00
2010.03.30 11:50 sell 5.00 eurusd 1.3470 1.3540 1.3460 2010.03.30 12:38 1.3460 0.00 0.00 0.00 10 50.00
2010.03.30 15:44 sell 10.00 gbpusd 1.5072 1.5150 1.4950 2010.03.31 11:57 1.5150 0.00 0.00 -2.00 -78 -780.00
2010.03.31 10:07 buy 5.00 gold 1110.30 0.00 1114.30 2010.03.31 15:22 1114.30 0.00 0.00 0.00 400 2,000.00
2010.03.31 11:40 buy stop 5.00 gbpusd 1.5150 1.5070 1.5250 2010.03.31 11:41 1.5134      cancelled
2010.03.31 11:57 buy 10.00 gbpusd 1.5150 1.5190 1.5350 2010.04.02 10:59 1.5250 0.00 0.00 2.00 100 1,000.00
2010.03.31 12:26 buy 10.00 eurusd 1.3461 1.3375 1.3500 2010.03.31 15:15 1.3472 0.00 0.00 0.00 11 110.00
2010.03.31 16:51 sell stop 10.00 gbpusd 1.5100 1.5150 1.4950 2010.04.01 14:14 1.5227      cancelled
2010.04.01 14:58 buy 10.00 usdjpy 93.76 92.75 0.00 2010.04.01 15:31 93.76 0.00 0.00 0.00 0 0.00
2010.04.01 15:26 sell stop 10.00 eurusd 1.3445 0.0000 0.0000 2010.04.01 15:44 1.3478      cancelled
2010.04.02 10:59 buy 10.00 usdcad 1.0115 1.0050 1.0275 2010.04.05 11:56 1.0050 0.00 0.00 0.00 -65 -646.77
2010.04.02 11:22 buy 10.00 gbpusd 1.5258 1.5200 1.5700 2010.04.14 12:11 1.5410 0.00 0.00 20.00 152 1,520.00
2010.04.02 15:53 sell 10.00 eurusd 1.3521 1.3630 1.3300 2010.04.07 09:30 1.3371 0.00 0.00 -16.50 150 1,500.00
2010.04.02 16:00 sell 10.00 gbpusd 1.5216 1.5325 1.4950 2010.04.09 10:13 1.5325 0.00 0.00 -14.00 -109 -1,090.00
2010.04.07 16:12 buy 10.00 usdcad 1.0016 0.9965 1.0085 2010.04.08 12:28 1.0085 0.00 0.00 0.00 69 684.18
2010.04.08 12:56 buy 10.00 eurusd 1.3309 1.3380 1.3425 2010.04.09 12:44 1.3380 0.00 0.00 5.50 71 710.00
2010.04.08 17:54 sell 10.00 usdchf 1.0715 1.0790 1.0712 2010.04.09 09:36 1.0712 0.00 0.00 0.00 3 28.01
2010.04.09 12:45 buy 10.00 usdchf 1.0715 1.0675 1.0790 2010.04.09 17:09 1.0675 0.00 0.00 0.00 -40 -374.71
2010.04.09 14:22 buy 10.00 usdcad 1.0077 0.9990 1.0126 2010.04.14 05:38 0.9990 0.00 0.00 0.00 -87 -870.87
2010.04.09 17:10 sell 10.00 usdchf 1.0671 1.0765 1.0600 2010.04.12 00:04 1.0600 0.00 0.00 0.00 71 669.81
2010.04.13 10:12 buy 10.00 nzdusd 0.7147 0.7100 0.7175 2010.04.13 18:02 0.7100 0.00 0.00 0.00 -47 -470.00
2010.04.13 13:25 buy 10.00 gbpusd 1.5399 1.5330 1.5460 2010.04.14 12:11 1.5410 0.00 0.00 2.00 11 110.00
2010.04.13 16:26 buy 10.00 audusd 0.9291 0.9231 0.9311 2010.04.14 03:13 0.9311 0.00 0.00 5.90 20 200.00
2010.04.14 09:40 sell 10.00 eurusd 1.3626 1.3660 1.3616 2010.04.14 10:31 1.3616 0.00 0.00 0.00 10 100.00
2010.04.14 12:47 buy 5.00 nzdusd 0.7138 0.7075 0.7200 2010.04.16 17:54 0.7119 0.00 0.00 12.00 -19 -95.00
2010.04.14 13:02 buy 5.00 usdcad 0.9984 0.9900 0.9995 2010.04.15 12:19 0.9995 0.00 0.00 0.00 11 55.03
2010.04.14 14:19 buy 10.00 usdchf 1.0558 1.0560 1.0645 2010.04.19 04:23 1.0645 0.00 0.00 0.00 87 817.29
2010.04.14 14:20 buy 10.00 usdjpy 93.59 92.00 98.00 2010.04.16 17:53 92.26 0.00 0.00 7.28 -133 -1,441.58
2010.04.15 17:34 sell 10.00 usdchf 1.0570 1.0600 1.0560 2010.04.15 18:02 1.0560 0.00 0.00 0.00 10 94.70
2010.04.15 17:46 buy 10.00 eurusd 1.3569 1.3515 1.3579 2010.04.16 00:25 1.3579 0.00 0.00 5.50 10 100.00
2010.04.16 10:24 buy 5.00 audusd 0.9319 0.9285 0.9332 2010.04.16 11:41 0.9332 0.00 0.00 0.00 13 65.00
2010.04.16 11:59 buy 10.00 nzdusd 0.7153 0.7100 0.7163 2010.04.16 17:53 0.7120 0.00 0.00 0.00 -33 -330.00
2010.04.16 15:56 sell 10.00 gold 1152.30 0.00 1148.30 2010.04.16 17:53 1148.30 0.00 0.00 0.00 400 4,000.00
2010.04.21 10:07 sell 10.00 nzdusd 0.7123 0.7165 0.7109 2010.04.21 14:31 0.7109 0.00 0.00 0.00 14 140.00
2010.04.21 15:02 sell 10.00 audusd 0.9311 0.9350 0.9311 2010.04.21 15:08 0.9311 0.00 0.00 0.00 0 0.00
2010.04.21 15:02 sell 10.00 gbpusd 1.5392 1.5450 1.5365 2010.04.22 08:47 1.5450 0.00 0.00 -6.00 -58 -580.00
2010.04.21 15:31 sell 10.00 gold 1139.70 1141.70 1137.70 2010.04.21 15:33 1141.70 0.00 0.00 0.00 -200 -2,000.00
2010.04.22 11:30 sell 10.00 usdchf 1.0690 1.0730 1.0660 2010.04.22 12:27 1.0730 0.00 0.00 0.00 -40 -372.79
2010.04.22 11:43 buy 10.00 eurusd 1.3400 1.3340 1.3450 2010.04.22 12:50 1.3340 0.00 0.00 0.00 -60 -600.00
2010.04.22 15:07 sell 10.00 gbpusd 1.5387 1.5470 1.5350 2010.04.22 16:36 1.5350 0.00 0.00 0.00 37 370.00
2010.04.23 12:33 buy 10.00 audusd 0.9234 0.9175 0.9300 2010.04.26 10:30 0.9300 0.00 0.00 5.90 66 660.00
2010.04.23 15:05 buy 10.00 eurusd 1.3317 1.3250 1.3375 2010.04.27 18:52 1.3250 0.00 0.00 11.00 -67 -670.00
2010.04.23 17:18 buy 10.00 gold 1146.70 0.00 1149.70 2010.04.23 17:43 1149.70 0.00 0.00 0.00 300 3,000.00
2010.04.27 17:45 buy 10.00 audusd 0.9259 0.9175 0.9290 2010.04.27 18:57 0.9175 0.00 0.00 0.00 -84 -840.00
2010.04.28 11:42 sell 10.00 usdcad 1.0179 1.0220 1.0120 2010.04.28 15:14 1.0120 0.00 0.00 0.00 59 583.00
2010.04.28 13:16 buy 10.00 gbpusd 1.5182 1.5138 1.5300 2010.04.28 19:16 1.5138 0.00 0.00 0.00 -44 -440.00
2010.04.29 11:02 buy 5.00 gbpusd 1.5222 0.0000 1.5232 2010.04.29 11:31 1.5232 0.00 0.00 0.00 10 50.00
2010.04.29 16:05 sell 10.00 nzdusd 0.7226 0.7275 0.7150 2010.04.30 09:47 0.7275 0.00 0.00 -6.00 -49 -490.00
2010.04.30 12:20 sell 10.00 usdjpy 94.46 95.00 93.00 2010.04.30 17:49 94.16 0.00 0.00 0.00 30 318.61
2010.04.30 14:06 buy 10.00 usdcad 1.0064 1.0000 1.0200 2010.04.30 17:49 1.0107 0.00 0.00 0.00 43 425.45
2010.04.30 16:38 sell 10.00 gbpusd 1.5293 1.5395 1.5150 2010.04.30 17:49 1.5300 0.00 0.00 0.00 -7 -70.00
2010.05.01 00:10 balance
IR
            392.43
2010.05.05 11:11 sell 10.00 nzdusd 0.7190 0.7225 0.7150 2010.05.05 16:03 0.7150 0.00 0.00 0.00 40 400.00
2010.05.06 10:32 buy 10.00 gbpusd 1.5037 1.4945 1.5150 2010.05.06 18:06 1.4945 0.00 0.00 0.00 -92 -920.00
2010.05.06 15:31 sell 10.00 usdchf 1.1093 1.1250 1.0950 2010.05.10 11:15 1.0950 0.00 0.00 0.00 143 1,305.94
2010.05.06 17:38 sell 10.00 nzdusd 0.7192 0.7245 0.7150 2010.05.06 18:47 0.7150 0.00 0.00 0.00 42 420.00
2010.05.07 11:11 buy 10.00 eurusd 1.2767 1.2500 1.3000 2010.05.10 10:43 1.3000 0.00 0.00 5.50 233 2,330.00
2010.05.07 14:20 sell 10.00 usdcad 1.0388 1.0580 1.0285 2010.05.10 05:10 1.0285 0.00 0.00 0.00 103 1,001.46
2010.05.11 10:21 buy 10.00 eurusd 1.2733 1.2500 1.3000 2010.05.14 11:11 1.2500 0.00 0.00 27.50 -233 -2,330.00
2010.05.11 12:14 buy 10.00 gbpusd 1.4860 0.0000 1.4870 2010.05.11 16:52 1.4870 0.00 0.00 0.00 10 100.00
2010.05.11 12:18 sell 10.00 usdchf 1.1091 1.1275 1.0940 2010.05.14 16:50 1.1275 0.00 0.00 0.00 -184 -1,631.93
2010.05.11 12:47 buy 10.00 usdcad 1.0254 0.0000 1.0264 2010.05.11 13:36 1.0264 0.00 0.00 0.00 10 97.43
2010.05.11 17:43 sell 10.00 gold 1219.30 0.00 1214.00 2010.05.18 10:29 1214.00 0.00 0.00 3.59 530 5,300.00
2010.05.12 10:25 buy 10.00 gbpusd 1.4962 1.4700 1.5140 2010.05.13 15:52 1.4700 0.00 0.00 6.00 -262 -2,620.00
2010.05.19 05:20 buy 10.00 nzdusd 0.6874 0.0000 0.6900 2010.05.26 15:34 0.6726 0.00 0.00 30.80 -148 -1,480.00
2010.05.19 05:32 sell 10.00 audusd 0.8560 0.0000 0.8365 2010.05.19 18:50 0.8365 0.00 0.00 0.00 195 1,950.00
2010.05.19 05:34 sell 10.00 usdcad 1.0422 0.0000 1.0400 2010.05.26 15:34 1.0645 0.00 0.00 0.00 -223 -2,094.88
2010.05.19 05:50 buy 10.00 gbpusd 1.4282 0.0000 1.4470 2010.05.21 12:13 1.4470 0.00 0.00 4.00 188 1,880.00
2010.05.19 12:25 sell 10.00 eurchf 1.4001 0.0000 1.4000 2010.05.26 15:34 1.4196 0.00 0.00 -17.65 -195 -1,688.61
2010.05.19 16:13 sell 10.00 eurchf 1.4148 0.0000 1.4000 2010.05.26 15:34 1.4196 0.00 0.00 -17.65 -48 -415.66
2010.05.20 09:55 sell 10.00 usdchf 1.1514 0.0000 1.1450 2010.05.26 15:34 1.1548 0.00 0.00 0.00 -34 -294.42
2010.05.21 13:10 sell 10.00 euraud 1.5073 0.0000 0.0000 2010.05.21 13:11 1.5082 0.00 0.00 0.00 -9 -74.74
2010.05.21 13:11 sell 10.00 euraud 1.5074 0.0000 0.0000 2010.05.26 15:34 1.4776 0.00 0.00 31.14 298 2,479.65
2010.05.25 15:30 buy 10.00 nzdusd 0.6624 0.0000 0.0000 2010.05.26 15:34 0.6723 0.00 0.00 4.40 99 990.00
2010.05.25 15:31 sell 10.00 usdcad 1.0792 0.0000 0.0000 2010.05.26 15:34 1.0646 0.00 0.00 0.00 146 1,371.41
2010.05.26 15:48 sell 10.00 gold 1211.60 0.00 1208.60 2010.05.27 15:28 1208.60 0.00 0.00 1.52 300 3,000.00
2010.06.15 11:31 sell 10.00 gbpusd 1.4714 1.4810 1.4650 2010.06.15 16:22 1.4810 0.00 0.00 0.00 -96 -960.00
2010.06.18 16:38 sell 5.00 gold 1256.70 0.00 1230.00 2010.06.22 07:00 1240.70 0.00 0.00 0.52 1600 8,000.00
2010.06.28 09:53 sell 5.00 gold 1254.90 0.00 1250.00 2010.06.28 17:46 1250.00 0.00 0.00 0.00 490 2,450.00
2010.06.28 09:53 sell 10.00 gbpusd 1.5029 0.0000 1.5029 2010.09.01 05:17 1.5356 0.00 0.00 -62.00 -327 -3,270.00
2010.06.30 04:15 sell 10.00 usdcad 1.0559 0.0000 1.0445 2010.07.08 04:31 1.0445 0.00 0.00 0.00 114 1,091.43
2010.07.01 13:11 sell 5.00 usdcad 1.0658 0.0000 1.0555 2010.07.06 16:06 1.0555 0.00 0.00 0.00 103 487.92
2010.08.01 00:01 balance
IR
            521.03
2010.08.09 16:10 buy 5.00 usdjpy 85.80 0.00 86.25 2010.08.10 00:40 85.98 0.00 0.00 2.32 18 104.68
2010.08.24 18:26 sell 10.00 usdcad 1.0577 0.0000 1.0445 2010.09.03 15:42 1.0445 0.00 0.00 0.00 132 1,263.76
2010.09.01 06:14 sell 5.00 gold 1246.70 0.00 1240.00 2010.09.03 15:35 1240.00 0.00 0.00 1.04 670 3,350.00
2010.09.03 18:55 buy 10.00 gbpusd 1.5449 0.0000 1.5560 2010.09.07 17:48 1.5312 0.00 0.00 2.00 -137 -1,370.00
2010.09.03 19:15 buy 10.00 eurusd 1.2885 0.0000 1.3000 2010.09.07 17:48 1.2736 0.00 0.00 5.20 -149 -1,490.00
2010.09.07 22:53 sell 7.50 gold 1256.20 0.00 1248.50 2010.09.09 18:18 1248.50 0.00 0.00 1.57 770 5,775.00
2010.09.09 18:48 sell 10.00 nzdusd 0.7262 0.0000 0.7167 2010.09.14 16:33 0.7294 0.00 0.00 -13.20 -32 -320.00
  0 0 48.70 6513 41,212.29
  Closed P/L: 41,260.99

Open Trades

Open time Type Size Pair Price S/L T/P Price Comm Taxes Swap Pips Profit
2010.07.12 17:57 sell 10.00 audusd 0.8734 0.0000 0.8734 0.9350 0.00 0.00 -629.20 -616 -6,160.00
2010.09.13 23:38 sell 10.00 nzdusd 0.7347 0.7310 0.7263 0.7293 0.00 0.00 -4.40 54 540.00
2010.06.28 09:55 buy 10.00 usdchf 1.0928 0.0000 1.1055 1.0011 0.00 0.00 0.00 -917 -9,159.92
  0 0 -633.60 -1479 -14,779.92
  Floating P/L: -15,413.52

Working Orders

Open time Type Size Pair Price S/L T/P Market Price
No Transactions

Summary

Deposit/Withdrawal: 30,650.46
Closed Trade P/L: 41,260.99
Balance: 71,911.45
Credit Facility: 0.00
Floating P/L: -15,413.52
Equity: 56,497.93
Margin: 1,304.05
Free Margin: 55,193.88

  
Currently 47443 people are sharing their MT4 stats
Copyright © 2008—2009 MT4 Stats (www.mt4stats.com) / privacy policy / developed by Hans Bowles